Predicciones NBL1 East, Women 2026
Consulta aquí nuestras predicciones para los próximos partidos de NBL1 East, Women. Haz clic en cualquier partido para acceder a un análisis detallado y estadísticas.
Predicciones De Partidos Próximos
NBL1 East, Women Tabla
| # | Equipo | GP | G | D | TP |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 1280:867 | |
| 2 | 14 | 13 | 1 | 1200:872 | |
| 3 | 13 | 11 | 2 | 1099:894 | |
| 4 | 18 | 13 | 5 | 1476:1208 | |
| 5 | 13 | 9 | 4 | 1026:902 | |
| 6 | 14 | 9 | 5 | 1228:1091 | |
| 7 | 14 | 7 | 7 | 1071:971 | |
| 8 | 12 | 6 | 6 | 906:848 | |
| 9 | 14 | 6 | 8 | 1042:1012 | |
| 10 | 12 | 5 | 7 | 797:940 |
Otras predicciones
Mackay Meteorettes (Mujeres)
Cairns Dolphins (Mujeres)
Leer
Sturt Sabres (F)
Woodville Warriors (F)
Leer
Forestville Eagles (F)
West Adelaide Bearcats (F)
Leer
Eastern Mavericks (Mujeres)
Central District Lions (Femenino)
Leer
South West Slammers (Mujeres)
Goldfields Giants (Women)
Leer
Joondalup City Wannero Wolves (Mujeres)
Perth Redbacks (Mujeres)
Leer