Campeonato de Uruguay (F)
04/26
10/26
31%
Tabla de posiciones
| # | Formulario LFB, Women 2026 | GP | G | D | TP | P |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 617:404 | 16 | |
| 2 | 8 | 7 | 1 | 621:391 | 15 | |
| 3 | 8 | 6 | 2 | 573:558 | 14 | |
| 4 | 8 | 4 | 4 | 500:512 | 12 | |
| 5 | 8 | 4 | 4 | 512:480 | 12 | |
| 6 | 8 | 3 | 5 | 526:539 | 11 | |
| 7 | 8 | 3 | 5 | 509:511 | 11 | |
| 8 | 8 | 1 | 7 | 413:603 | 9 | |
| 9 | 8 | 0 | 8 | 390:663 | 8 |
- Championship round
- Qualifying round
| # | Formulario LFB, Women 2026, Championship Round | GP | G | D | TP | P |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 206:157 | 6 | |
| 2 | 3 | 2 | 1 | 219:203 | 5 | |
| 3 | 3 | 2 | 1 | 181:187 | 5 | |
| 4 | 3 | 1 | 2 | 216:230 | 4 | |
| 5 | 4 | 0 | 4 | 203:248 | 4 |
- Playoffs
| # | Formulario LFB, Women 2026, Qualifying Round | GP | G | D | TP | P |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 156:121 | 4 | |
| 2 | 2 | 2 | 0 | 140:102 | 4 | |
| 3 | 3 | 1 | 2 | 181:208 | 4 | |
| 4 | 3 | 0 | 3 | 186:232 | 3 |
- Playoffs
- Placement matches