National League Sur predicciones
No hay predicciones para los partidos programados
National League Sur Tabla
| # | Equipo | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 25 | 9 | 12 | 99:52 | 47 | 84 | |
| 2 | 46 | 23 | 12 | 11 | 81:64 | 17 | 81 | |
| 3 | 46 | 24 | 8 | 14 | 87:62 | 25 | 80 | |
| 4 | 46 | 23 | 10 | 13 | 78:61 | 17 | 79 | |
| 5 | 46 | 23 | 10 | 13 | 55:48 | 7 | 79 | |
| 6 | 46 | 23 | 9 | 14 | 61:48 | 13 | 78 | |
| 7 | 46 | 22 | 11 | 13 | 66:41 | 25 | 77 | |
| 8 | 46 | 22 | 11 | 13 | 72:50 | 22 | 77 | |
| 9 | 46 | 22 | 11 | 13 | 73:54 | 19 | 77 | |
| 10 | 46 | 21 | 10 | 15 | 73:62 | 11 | 73 |
Otras predicciones
Wake FC (Women)
Port City FC (Women)
Leer
South Georgia Tormenta FC (Women)
Carolina Ascent II (Women)
Leer
Vilavelhense
Vitoria ES
Leer
Bragantino U20
Fluminense U20
Leer
Racing Louisville (F)
Dayton Dutch Lions (Women)
Leer
Burlington United FC
Mint Hill FC
Leer