1ª Departamento predicciones
No hay predicciones para los partidos programados
1ª Departamento Tabla
| # | Equipo | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 1 | 2 | 32:13 | 19 | 28 | |
| 2 | 12 | 8 | 3 | 1 | 29:15 | 14 | 27 | |
| 3 | 12 | 8 | 1 | 3 | 39:19 | 20 | 25 | |
| 5 | 12 | 4 | 3 | 5 | 18:19 | -1 | 15 | |
| 6 | 11 | 4 | 3 | 4 | 18:21 | -3 | 15 | |
| 7 | 12 | 3 | 5 | 4 | 22:29 | -7 | 14 | |
| 8 | 11 | 2 | 4 | 5 | 11:15 | -4 | 10 | |
| 9 | 12 | 2 | 1 | 9 | 17:30 | -13 | 7 | |
| 10 | 12 | 2 | 1 | 9 | 22:46 | -24 | 7 |
Otras predicciones
Cedar Stars Academy (Women)
Long Island Rough Riders (Women)
Leer
Ahfc Royals (Women)
Lonestar SC San Antonio (Women)
Leer
Minnesota Aurora (Women)
Rally Madison FC (Women)
Leer
San Antonio FC
Independiente Juniors
Leer
República Checa
Guatemala
Leer
Albion SC Colorado (Women)
Utah United (Women)
Leer