Liga Premier predicciones
No hay predicciones para los partidos programados
Liga Premier Tabla
| # | Equipo | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 11 | 6 | 52:28 | 24 | 62 | |
| 2 | 34 | 19 | 3 | 12 | 46:40 | 6 | 60 | |
| 3 | 34 | 13 | 15 | 6 | 25:15 | 10 | 54 | |
| 4 | 34 | 15 | 7 | 12 | 49:32 | 17 | 52 | |
| 5 | 34 | 14 | 8 | 12 | 35:33 | 2 | 50 | |
| 6 | 34 | 13 | 11 | 10 | 29:24 | 5 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 26:25 | 1 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 41:29 | 12 | 49 | |
| 9 | 34 | 13 | 10 | 11 | 32:33 | -1 | 49 | |
| 10 | 34 | 13 | 8 | 13 | 38:39 | -1 | 47 |
Otras predicciones
Manly United
Sydney United
Leer
Brunswick City
Eltham Redbacks FC
Leer
Elizabeth Downs SC
Angle Vale
Leer
Nunawading City
Keilor Park SC
Leer
Queensland Academy of Sport (F)
South United (F)
Leer
Nunawading City
Keilor Park
Leer