TOP Torneos
Mostrar más
person-avatar

Turns Ed

Gales
Gales
Club Actual:
Posición:
Defensor
Edad:
23 (18.10.2002)
Altura:
182 cm
Peso:
76 kg
Pie Preferido:
Izquierda
El contrato expira:
30.06.2027
Turns Ed Últimos partidos
Fecha Partido Minutos jugados Goles Asistencias Tarjetas amarillas Tarjetas rojas
11.04 FC Plymouth Argyle FC Plymouth Argyle Exeter City Exeter City 2 2 No convocado
06.04 Exeter City Exeter City FC Doncaster Rovers FC Doncaster Rovers 3 0 No convocado
03.04 Blackpool FC Blackpool FC Exeter City Exeter City 1 0 No convocado
28.03 Exeter City Exeter City Leyton Orient Leyton Orient 0 0 No convocado
21.03 Wigan Athletic Wigan Athletic Exeter City Exeter City 2 0 No convocado
17.03 Luton Town Luton Town Exeter City Exeter City 3 2 No convocado
14.03 Exeter City Exeter City Cardiff City Cardiff City 0 4 No convocado
10.03 Exeter City Exeter City Lincoln City Lincoln City 0 1 No convocado
07.03 Barnsley Barnsley Exeter City Exeter City 2 1 No convocado
28.02 Exeter City Exeter City FC Bolton Wanderers FC Bolton Wanderers 1 5 No convocado
Turns Ed Transferencias
Fecha Desde Para Tarifa de transferencia
02/02/25 Brighton & Hove Albion Brighton & Hove Albion Exeter City Exeter City Firmado
30/05/24 Crewe Alexandra FC Crewe Alexandra FC Brighton & Hove Albion Brighton & Hove Albion Regreso de préstamo
31/01/24 Brighton & Hove Albion Brighton & Hove Albion Crewe Alexandra FC Crewe Alexandra FC En préstamo
Turns Ed Carrera
Ligas nacionales
Copas nacionales
Selección nacional
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Turns Ed historial de lesiones

Desde Hasta Lesión
06.04.2025 10.04.2025 injury-icon Lesión

Acerca de

Turns Ed partidos

Turns Ed juegos — pasados, los últimos 5:
  • FC Plymouth Argyle - Exeter City | 11 Abr 2026 | 2:2 League One
  • Exeter City - FC Doncaster Rovers | 06 Abr 2026 | 3:0 League One
  • Blackpool FC - Exeter City | 03 Abr 2026 | 1:0 League One
  • Exeter City - Leyton Orient | 28 Mar 2026 | 0:0 League One
  • Wigan Athletic - Exeter City | 21 Mar 2026 | 2:0 League One
  • Luton Town - Exeter City | 17 Mar 2026 | 3:2 League One
  • Exeter City - Cardiff City | 14 Mar 2026 | 0:4 League One
  • Exeter City - Lincoln City | 10 Mar 2026 | 0:1 League One
  • Barnsley - Exeter City | 07 Mar 2026 | 2:1 League One
  • Exeter City - FC Bolton Wanderers | 28 Feb 2026 | 1:5 League One
  • FC Piterboro - Exeter City | 21 Feb 2026 | 3:3 League One
  • Exeter City - Wycombe | 17 Feb 2026 | 1:1 League One
  • Exeter City - Northampton Town | 14 Feb 2026 | 0:0 League One
  • Mansfield Town - Exeter City | 07 Feb 2026 | 0:0 League One
  • Exeter City - Roterem Unidas (Sheffield) | 31 Ene 2026 | 0:4 League One
  • FC Reading - Exeter City | 27 Ene 2026 | 2:2 League One
  • Port Vale - Exeter City | 24 Ene 2026 | 1:3 League One
  • Exeter City - Stevenage | 17 Ene 2026 | 3:0 League One
  • Manchester City - Exeter City | 10 Ene 2026 | 10:1 FA Cup
  • Huddersfield Town - Exeter City | 04 Ene 2026 | 2:2 League One
  • Exeter City - Luton Town | 01 Ene 2026 | 1:0 League One
  • Wimbledon - Exeter City | 29 Dic 2025 | 0:1 League One
  • Cardiff City - Exeter City | 26 Dic 2025 | 1:0 League One
  • Exeter City - Barnsley | 20 Dic 2025 | 3:0 League One
  • FC Bolton Wanderers - Exeter City | 13 Dic 2025 | 2:1 League One
  • Exeter City - Wimbledon | 09 Dic 2025 | 1:0 League One
  • Exeter City - Wycombe | 06 Dic 2025 | 4:0 FA Cup
  • Luton Town - Exeter City | 02 Dic 2025 | 4:0 EFL Trophy
  • Bradford City - Exeter City | 29 Nov 2025 | 1:0 League One
  • Exeter City - Burton Albion | 22 Nov 2025 | League One
  • Leyton Orient - Exeter City | 15 Nov 2025 | 2:1 League One
  • Newport County - Exeter City | 11 Nov 2025 | 0:1 EFL Trophy
  • Exeter City - Wigan Athletic | 08 Nov 2025 | 1:1 League One
  • FC Halifax Town - Exeter City | 01 Nov 2025 | 0:2 FA Cup
  • Exeter City - Arsenal U21 | 28 Oct 2025 | 4:3 EFL Trophy
  • Exeter City - FC Plymouth Argyle | 23 Oct 2025 | 2:0 League One
  • Stockport County - Exeter City | 18 Oct 2025 | 1:0 League One
  • Exeter City - FC Reading | 11 Oct 2025 | 1:1 League One
  • Lincoln City - Exeter City | 04 Oct 2025 | 0:1 League One
  • Exeter City - Huddersfield Town | 27 Sep 2025 | 0:1 League One
  • Exeter City - Cardiff City | 16 Sep 2025 | 0:1 EFL Trophy
  • Exeter City - Port Vale | 13 Sep 2025 | 0:2 League One
  • Roterem Unidas (Sheffield) - Exeter City | 06 Sep 2025 | 1:0 League One
  • Exeter City - FC Piterboro | 30 Ago 2025 | 3:0 League One
  • Northampton Town - Exeter City | 23 Ago 2025 | 2:0 League One
  • Wycombe - Exeter City | 19 Ago 2025 | 0:1 League One
  • Exeter City - Mansfield Town | 16 Ago 2025 | 1:2 League One
  • FC Cheltenham - Exeter City | 13 Ago 2025 | 2:0 EFL Cup
  • Exeter City - Blackpool FC | 09 Ago 2025 | 4:1 League One
  • FC Doncaster Rovers - Exeter City | 02 Ago 2025 | 1:0 League One
  • Exeter City - Swansea City | 26 Jul 2025 | 1:0 Amistosos de Clubes
  • Mansfield Town - Exeter City | 03 Mayo 2025 | 3:0 League One
  • Exeter City - Huddersfield Town | 26 Abr 2025 | 3:1 League One
  • Crawley Town - Exeter City | 21 Abr 2025 | 3:1 League One
  • Exeter City - Burton Albion | 18 Abr 2025 | 0:0 League One
  • Bristol Rovers - Exeter City | 12 Abr 2025 | 1:2 League One
  • Exeter City - Wigan Athletic | 08 Abr 2025 | 1:1 League One
  • Exeter City - Stockport County | 05 Abr 2025 | 0:2 League One

Turns Ed traspasos

Turns Ed traspasos — los últimos 5:
  • 31 Ene 2024 | Leyton Orient Crewe Alexandra FC En préstamo
  • 12 Ene 2023 | Brighton & Hove Albion Leyton Orient En préstamo
  • 31 Dic 2020 | Brighton & Hove Albion Transferencias

La información más detallada sobre el jugador

  • Jugador de fútbol Turns Ed.
  • Edad — 23.
  • Peso — 76.
  • Altura — 182.
  • Pierna puntera — Izquierda.
  • Último partido jugado — FC Plymouth Argyle - Exeter City.

Información de la carrera del jugador

  • 0
  • 0
  • 0

Mejores casas de apuestas
1
gift-icon-green 3000 USD Bono
Bono
2
gift-icon-green 100 USD Bono
Bono
3
gift-icon-green 250 USD Bono
Bono
4
gift-icon-green 750 USD Bono
Bono
5
gift-icon-green 250 USD Bono
Bono
6
gift-icon-green for $19.99 Bono
Bono
7
gift-icon-green for $15.99 Bono
Bono
Obtén acceso rápido a puntajes y noticias deportivas.
Instala esta aplicación web en tu dispositivo: toca y luego "Agregar a la Pantalla de Inicio "
close