Velo Clube SP
Brasil
Velo Clube SP Tabla
| # | Formulario Group 1 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
| # | Formulario Group 10 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Formulario Group 11 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
| # | Formulario Group 12 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 8:2 | 6 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7:5 | 2 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 |
| # | Formulario Group 13 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| # | Formulario Group 14 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| # | Formulario Group 15 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:1 | 7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
| # | Formulario Group 16 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Formulario Group 17 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:5 | 4 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5:9 | -4 | 0 |
| # | Formulario Group 18 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| # | Formulario Group 19 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 |
| # | Formulario Group 2 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
| # | Formulario Group 20 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| # | Formulario Group 21 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12:3 | 9 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| # | Formulario Group 22 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 2 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
| # | Formulario Group 23 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Formulario Group 24 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
| # | Formulario Group 25 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
| # | Formulario Group 26 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Formulario Group 27 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 6:2 | 4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 |
| # | Formulario Group 28 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
| # | Formulario Group 29 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 |
| # | Formulario Group 3 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
| # | Formulario Group 30 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:11 | -6 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
| # | Formulario Group 31 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
| # | Formulario Group 32 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| # | Formulario Group 4 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | |
| 3 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| # | Formulario Group 5 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| # | Formulario Group 6 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
| # | Formulario Group 7 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11:2 | 9 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 12:4 | 8 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:16 | -14 | 0 |
| # | Formulario Group 8 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
| # | Formulario Group 9 | PJ | G | A | D | G | DG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
- Playoffs