Predicciones NBL1, Wildcard 2026
No hay predicciones para los partidos programados
NBL1, Wildcard Tabla
| # | Equipo | GP | G | D | TP |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 103:76 | |
| 2 | 1 | 1 | 0 | 105:80 | |
| 3 | 1 | 1 | 0 | 93:77 | |
| 4 | 1 | 1 | 0 | 76:66 | |
| 5 | 1 | 1 | 0 | 81:79 | |
| 6 | 20 | 15 | 5 | 1753:1492 | |
| 7 | 1 | 0 | 1 | 73:77 | |
| 8 | 1 | 0 | 1 | 86:91 | |
| 9 | 1 | 0 | 1 | 92:98 | |
| 10 | 1 | 0 | 1 | 79:86 |
Otras predicciones
BC Otago Nagits
Franklin Bulls
Leer
Logan Thunder (Mujeres)
Rockhampton Cyclones (Mujeres)
Leer
Canberra Nationals (Women)
BA Coe (F)
Leer
Batangas City Tanduay Rum Masters
Iloilo United Royals
Leer
Frankston Blues (Mujeres)
Sandringham Sabres (Mujeres)
Leer
Casey Cavaliers (Mujeres)
Melbourne Tigers (Mujeres)
Leer